Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 8 $224,514 100
Andersen 3 $261,633 84
Anderson 20 $173,315 90
Bell 28 $169,925 49
Berryhill 11 $396,618 89
Boevers 11 $226,445 37
Briarglen 5 $150,200 40
Burroughs 38 $184,729 97
Carnegie 42 $341,829 66
Catoosa 8 $193,675 47
Cedar Ridge 16 $298,324 52
Cedar Ridge Elementary 1 $235,000 56
Celia Clinton 3 $158,700 189
Central 8 $311,863 63
Clinton West 30 $220,186 66
Cooper 11 $250,427 42
Council Oak 74 $678,323 93
Country Lane 62 $344,986 67
Darnaby 56 $425,239 59
Disney 18 $194,617 54
Disney - Tulsa Public 1 $189,900 87
Dolores Huerta 1 $299,999 109
Dolores Huerta (formerly Columbus) 6 $221,667 88
East 145 $339,603 64
East (formerly Northeast) 1 $424,900 143
East Elementary 1 $375,000 110
Eliot 108 $757,664 91
Ellen Ochoa 33 $288,981 147
Emerson 51 $270,794 93
Eugene Field 4 $154,975 97
Freedom 11 $531,118 68
Garfield (ssprings) 1 $49,900 199
Gilcrease 20 $94,150 54
Greeley 1 $130,000 108
Greenwood Leadership Academy 15 $283,553 116
Grimes 9 $565,600 70
Grissom 42 $229,183 65
Grove 43 $291,349 106
Hamilton 10 $169,030 78
Hamilton Elementary School 1 $169,495 122
Hawthorne 12 $171,817 90
Hoover 42 $218,357 61
Jarman 37 $255,311 69
Jefferson 7 $237,686 62
John Burroughs Elementary 1 $125,000 95
John Hope Franklin (fka Gilcrease) 13 $114,877 45
Jones 1 $249,900 126
Kendall Whittier 80 $215,937 61
Kerr 8 $181,486 90
Key 37 $280,219 90
Lanier 58 $412,156 73
Lewis & Clark 12 $149,425 87
Liberty 1 $1,095,000 0
Lindbergh 13 $230,642 72
Macarthur 22 $179,150 67
Mark Twain 6 $139,333 122
Marshall 21 $187,743 71
Mcauliffe 2 $253,000 80
Mcclure 45 $155,353 76
Mckinley 14 $212,721 93
Mitchell 7 $149,386 66
Moore 1 $0 87
North 26 $666,977 92
Northwest 32 $422,550 78
Northwoods 5 $139,960 81
Owen 22 $156,809 62
Park 5 $155,760 58
Patrick Henry 66 $506,673 70
Peary 5 $134,800 31
Penn 4 $102,363 144
Robertson 22 $152,573 81
Rosa Parks 4 $220,975 30
Roy Clark 5 $260,800 25
Salk 29 $285,548 93
Sequoyah 9 $182,644 46
Skelly 42 $212,045 86
Southeast 72 $796,899 81
Sperry 6 $490,000 199
Springdale 7 $151,057 128
Unity (formerly Jackson) 6 $134,417 64
Wayman Tisdale 1 $139,900 77
Wayman Tisdale Fine Arts Academy (former 40 $119,403 68
West 26 $388,026 83
Whitman 7 $147,429 108
Will Rogers Elementary 1 $159,750 68

Login to My Homefinder